Principal Dimensions:
LOA: | 33.0 ft. |
LWL: | 28.5 ft. |
Beam: | 9.8 ft. |
Draft: | 7.1 ft. |
Sailing Length: | 31.25 ft |
Displacement: | 4,630 lbs. |
Ballast: | 2,300 lbs. |
Sailplan:
I: | 40.35 ft. |
J: | 12.47 ft. |
P: | 41.99 ft. |
E: | 15.58 ft. |
Sail Area, Main: | 327.2 sq.ft. |
Sail Area, 100% Fore: | 251.5 sq.ft. |
Sail Area, Total: | 578.8 sq.ft. |
Non-dimensional Characteristics
Disp./L: | 107.5 |
SA /Disp: | 33.3 |
SA / WS: | 3.44 |
Ball./Disp: | 49.7% |